Free
See your site through an agent’s eyes.
$0
Start free- 1 site · 1 fix round / month
- Up to 5 agent actions
- 5,000 agent visits / month
- 7-day history
- 1 seat · community help
Pricing
Every plan includes Agent Nic.
See your site through an agent’s eyes.
$0
Start freeMake your site agent-ready.
$19/month
Get StarterControl agents across several sites.
$49/month
Get ProFor large organizations.
Custom
Talk to salesPrices in USD, billed monthly. Merged fixes stay in your code, even if you cancel.
Limits never block agents: at a limit your site keeps working and we stop recording until next month.
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Agent Nic — we write the code | ||||
| Sites (repositories) | 1 | 1 | 3 | Custom |
| Fix rounds / month (scan → pull request) | 1 | 5 | 30 | Unlimited |
| WebMCP tools per site | 5 | 15 | Unlimited | Unlimited |
| Tool types | Forms | Forms, page actions, API calls | + Server actions | All |
| Automatic CI fix | – | ✓ | ✓ | ✓ |
| Code-change alerts + one-click re-scan | – | ✓ | ✓ | ✓ |
| WebMCP tools | ||||
| Tool serving + registry sync | ✓ | ✓ | ✓ | ✓ |
| Token-cost estimate per tool / page | ✓ | ✓ | ✓ | ✓ |
| Tool status (callable / failed) + call health | ✓ | ✓ | ✓ | ✓ |
| Tool groups + progressive disclosure | – | ✓ | ✓ | ✓ |
| Detect | ||||
| Agent detection | ✓ | ✓ | ✓ | ✓ |
| Agent signature updates | Monthly | Weekly | Live | Live |
| Auth | ||||
| Verified crawlers (published IP ranges + reverse DNS) | ✓ | ✓ | ✓ | ✓ |
| Agent API keys | 3 | 25 | Unlimited | Unlimited |
| Web Bot Auth (signed requests) | – | ✓ | ✓ | ✓ |
| OAuth 2.1 (incl. agents acting for a user) | – | ✓ | ✓ | ✓ |
| Authz | ||||
| Rules: allow / ask first / deny | – | 5 | Unlimited | Unlimited |
| Per-agent rate limits | – | – | ✓ | ✓ |
| On-page (DOM) enforcement | – | – | ✓ | ✓ |
| Per-tool access from Agent Nic enforced | – | ✓ | ✓ | ✓ |
| Knaph — memory & context | ||||
| AI-shortened tool descriptions (procedural memory) | – | ✓ | ✓ | ✓ |
| Site memory | – | ✓ | ✓ | ✓ |
| Context handoff between agents (coming soon) | – | – | ✓ | ✓ |
| Observability | ||||
| Agent requests recorded / month | 5K | 50K | 250K | Custom |
| Data retention | 7 days | 30 days | 90 days | Custom |
| Logs + analytics | ✓ | ✓ | ✓ | ✓ |
| Webhook export | – | – | ✓ | ✓ |
| Audit log + raw trace export | – | – | – | ✓ |
| Workspace & support | ||||
| Team members | 1 | 2 | 5 | Unlimited |
| SSO / SAML for the console | – | – | – | ✓ |
| Support | Community | Priority email | Dedicated + Slack | |
| SLA | – | – | – | ✓ |
If they can’t read your prices or finish a signup, they send your customers to a competitor. Find out where you stand.